Standard Specifications

Passenger Elevator In Ground Hydraulic

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Rear Opening Door Type Door Width
2100 6'x5'1" 7'4"x5'9" F 1 speed 3'0"
2100 6'0"x5'8" 7'4"x6'8" F/R 1 speed 3'0"
2500 7'0"x5'1" 8'4"x5'9" F 1 speed 3'6"
2500 7'0"x5'8" 8'4"x6'8" F/R 1 speed 3'6"
3000 7'0"x5'6" 8'4"x6'2" F 1 speed 3'6"
3000 7'0"x6'1" 8'4"x7'1" F/R 1 speed 3'6"
3500 7'0"x6'2" 8'4"x6'10" F 1 speed 3'6"
3500 7'0"x6'9" 8'4"x7'9" F/R 1 speed 3'6"
4000 8'0"x6'2" 9'4"x7'0" F 2 speed 4'0"
4000 8'0"x6'8" 9'4"x7'11" F/R 2 speed 4'0"
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator In Ground Hydraulic

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Side Opening Door Type Door Width
2500 7’0”x5’8” 8’9”x7’4” F/S 2 Speed 3’6”
3000 8’0”x5’8” 9’9”x7’4” F/S 2 Speed 3’6”
4500 8’0”x7’0” 9’7”x8’7” F/S 1 Speed 3’6”
5000 8’0”x8’0” 9’7”x9’7” F/S 1 Speed 3’6”
6000 8’0”x9’0” 9’7”x10’7” F/S 1 Speed 3’6”
7000 9’0”x9’0” 10’7”x10’7” F/S 1 Speed 3’6”
8000 10’0”x9’0” 11’7”x10’7” F/S 1 Speed 3’6”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Twin Jack Holeless

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Rear Opening Door Type Door Width
2100 6’0”x5’1” 7’4”x5’9” F 1 Speed 3’0”
2100 6’0”x5’8” 7’4”x6’8” F/R 1 Speed 3’0”
2500 7’x0”x5’1” 8’4”x5’9” F 1 Speed 3’6”
2500 7’0”x5’8” 8’4”x6’8” F/R 1 Speed 3’6”
3000 7’0”x5’6” 8’4”x6’2” F 1 Speed 3’6”
3000 7’0”x6’1” 8’4”x7’1” F/R 1 Speed 3’6”
3500 7’0”x6’2” 8’4”x6’10” F 1 Speed 3’6”
3500 7’0”x6’9” 8’4”x7’9” F/R 1 Speed 3’6”
4000 8’0”x6’2” 9’6”x7’0” F 2 Speed 4’0”
4000 8’0”x6’8” 9’6”x7’11” F/R 2 Speed 4’0”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Cantilever Side Slung

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Side Opening Door Type Door Width
2500 7’0”x5’8” 8’8”x7’12” F/S 2 Speed 3’6”
3000 8’0”x5’8” 9’8”x7’12” F/S 2 Speed 3’6”
4000 9’0”x6’0” 10’8”x8’4” F/S 1 Speed 3’6”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Twin Jack Roped Hydraulic

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Rear Opening Door Type Door Width
2100 6’0”x5’1” 8’0”x5’9” F 1 Speed 3’0”
2100 6’0”x5’8” 8’0”x6’8” F/R 1 Speed 3’0”
2500 7’0”x5’1” 9’0”x5’9” F 1 Speed 3’6”
2500 7’0”x5’8” 9’0”x6’9” F/R 1 Speed 3’6”
3000 7’0”x5’6” 9’0”x6’2” F 1 Speed 3’6”
3000 7’0”x6’1” 9’0”x7’2” F/R 1 Speed 3’6”
3500 7’0”x6’2” 9’0”x6’10” F 1 Speed 3’6”
3500 7’0”x6’9” 9’0”x7’10” F/R 1 Speed 3’6”
4000 8’0”x6’2” 10’0”x7’0” F 2 Speed 4’0”
4000 8’0”x6’8” 10’0”x7’12” F/R 2 Speed 4’0”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Cantilever Roped Hydraulic Rear Slung

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Side Opening Door Type Door Width
2100 6’0”x5’1” 7’4”x7’4” F 1 Speed 3’0”
2500 7’0”x5’1” 8’4”x7’4” F 1 Speed 3’6”
3000 7’0”x5’6” 8’4”x7’8” F 1 Speed 3’6”
3500 7’0”x6’2” 8’4”x8’4” F 1 Speed 3’6”
4000 8’0”x6’2” 9’4”x8’6” F 2 Speed 4’0”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Cantilever Roped Hydraulic Side Slung

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Rear Opening Door Type Door Width
2100 6’0”x5’1” 8’2”x5’9” F 1 Speed 3’0”
2100 6’0”x5’8” 8’2”x6’9” F/R 1 Speed 3’0”
2500 7’0”x5’1” 9’2”x5’9” F 1 Speed 3’6”
2500 7’0”x5’8” 9’2”x6’9” F/R 1 Speed 3’6”
3000 7’0”x5’6” 9’2”x6’2” F 1 Speed 3’6”
3000 7’0”x6’1” 9’2”x7’2” F/R 1 Speed 3’6”
3500 7’0”x6’2” 9’2”x6’10” F 1 Speed 3’6”
3500 7’0”x6’9” 9’2”x7’10” F/R 1 Speed 3’6”
4000 8’0”x6’2” 10’2”x7’0” F 2 Speed 4’0”
4000 8’0”x6’8” 10’2”x7’12” F/R 2 Speed 4’0”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top

 

Passenger Elevator Traction

Do not use hoistway dimensions for construction purposes. Depending on the code year adopted by the authority having jurisdiction, local codes variations and manufacturer used this may affect the actual sizes. Verify all dimensions with Kencor Elevator Systems Inc. prior to construction.
Passenger Elevators-Standard Specifications
Capacity (lbs) Platform Area Hoistway Area Front/Side Opening Door Type Door Width
2100 6’0”x5’1” 7’4”x6’8” F 1 Speed 3’0”
2500 7’0”x5’1” 8’4”x6’8” F 1 Speed 3’6”
3000 7’0”x5’6” 8’4”x7’0” F 1 Speed 3’6”
3500 7’0”x6’2” 8’4”x7’9” F 1 Speed 3’6”
4000 8’0”x6’2” 9’4”x7’9” F 1 Speed 4’0”
Pit Depth=4’0” Minimum Overhead=12’0” Cab Height=8’0"

Top


Hall of Elevators